| 25/9 | 26/9 | 27/9 | 28/9 | |
|---|---|---|---|---|
| 9:30 am | ||||
| 9:45 am | ||||
| 10:00 am | ||||
| 10:15 am | ||||
| 10:30 am | ||||
| 10:45 am | ||||
| 11:00 am | ||||
| 11:15 am | ||||
| 11:30 am | ||||
| 11:45 am | ||||
| 12:00 pm |
Business meeting (Room 3052)
- |
|||
| 12:15 pm | ||||
| 12:30 pm | ||||
| 12:45 pm | ||||
| 1:00 pm | ||||
| 1:15 pm | ||||
| 1:30 pm | ||||
| 1:45 pm |
Welcome
- |
|||
| 2:00 pm | ||||
| 2:15 pm | ||||
| 2:30 pm | ||||
| 2:45 pm | ||||
| 3:00 pm | ||||
| 3:15 pm | ||||
| 3:30 pm | ||||
| 3:45 pm | ||||
| 4:00 pm | ||||
| 4:15 pm | ||||
| 4:30 pm | ||||
| 4:45 pm | ||||
| 7:30 pm | ||||
| 7:45 pm | ||||
| 8:00 pm | ||||
| 8:15 pm | ||||
| 8:30 pm | ||||
| 8:45 pm | ||||
| 9:00 pm | ||||
| 9:15 pm | ||||
| 9:30 pm | ||||
| 9:45 pm | ||||
| 10:00 pm | ||||
| 10:15 pm | ||||
| 10:30 pm | ||||
| 10:45 pm | ||||
| 25/9 | 26/9 | 27/9 | 28/9 | |
|---|---|---|---|---|
| 1:45 pm |
Welcome
- |
| 25/9 | 26/9 | 27/9 | 28/9 | |
|---|---|---|---|---|
| 2:00 pm | ||||
| 2:15 pm | ||||
| 2:30 pm |
| 25/9 | 26/9 | 27/9 | 28/9 | |
|---|---|---|---|---|
| 2:30 pm | ||||
| 2:45 pm | ||||
| 3:00 pm | ||||
| 3:15 pm |
| 25/9 | 26/9 | 27/9 | 28/9 | |
|---|---|---|---|---|
| 10:15 am | ||||
| 10:30 am | ||||
| 3:15 pm | ||||
| 3:30 pm | ||||
| 25/9 | 26/9 | 27/9 | 28/9 | |
|---|---|---|---|---|
| 3:30 pm | ||||
| 3:45 pm | ||||
| 4:00 pm | ||||
| 4:15 pm |
| 25/9 | 26/9 | 27/9 | 28/9 | |
|---|---|---|---|---|
| 4:15 pm | ||||
| 4:30 pm | ||||
| 4:45 pm |
| 25/9 | 26/9 | 27/9 | 28/9 | |
|---|---|---|---|---|
| 9:30 am | ||||
| 9:45 am | ||||
| 10:00 am | ||||
| 10:15 am |
| 25/9 | 26/9 | 27/9 | 28/9 | |
|---|---|---|---|---|
| 10:30 am | ||||
| 10:45 am | ||||
| 11:00 am | ||||
| 11:15 am |
| 25/9 | 26/9 | 27/9 | 28/9 | |
|---|---|---|---|---|
| 11:15 am | ||||
| 11:30 am | ||||
| 11:45 am |
| 25/9 | 26/9 | 27/9 | 28/9 | |
|---|---|---|---|---|
| 2:00 pm | ||||
| 2:15 pm | ||||
| 2:30 pm |
| 25/9 | 26/9 | 27/9 | 28/9 | |
|---|---|---|---|---|
| 2:30 pm | ||||
| 2:45 pm | ||||
| 3:00 pm | ||||
| 3:15 pm |
| 25/9 | 26/9 | 27/9 | 28/9 | |
|---|---|---|---|---|
| 3:30 pm | ||||
| 3:45 pm | ||||
| 4:00 pm | ||||
| 4:15 pm |
| 25/9 | 26/9 | 27/9 | 28/9 | |
|---|---|---|---|---|
| 9:30 am | ||||
| 9:45 am | ||||
| 10:00 am | ||||
| 10:15 am |
| 25/9 | 26/9 | 27/9 | 28/9 | |
|---|---|---|---|---|
| 10:30 am | ||||
| 10:45 am | ||||
| 11:00 am | ||||
| 11:15 am |
| 25/9 | 26/9 | 27/9 | 28/9 | |
|---|---|---|---|---|
| 11:15 am | ||||
| 11:30 am | ||||
| 11:45 am |
| 25/9 | 26/9 | 27/9 | 28/9 | |
|---|---|---|---|---|
| 12:00 pm |
Business meeting (Room 3052)
- |
|||
| 12:15 pm | ||||
| 12:30 pm | ||||
| 12:45 pm | ||||
| 1:00 pm | ||||
| 1:15 pm | ||||
| 1:30 pm | ||||
| 1:45 pm |
| 25/9 | 26/9 | 27/9 | 28/9 | |
|---|---|---|---|---|
| 2:00 pm | ||||
| 2:15 pm | ||||
| 2:30 pm |
| 25/9 | 26/9 | 27/9 | 28/9 | |
|---|---|---|---|---|
| 2:30 pm | ||||
| 2:45 pm | ||||
| 3:00 pm | ||||
| 3:15 pm |
| 25/9 | 26/9 | 27/9 | 28/9 | |
|---|---|---|---|---|
| 3:30 pm | ||||
| 3:45 pm | ||||
| 4:00 pm | ||||
| 4:15 pm | ||||
| 4:30 pm | ||||
| 4:45 pm |
| 25/9 | 26/9 | 27/9 | 28/9 | |
|---|---|---|---|---|
| 7:30 pm | ||||
| 7:45 pm | ||||
| 8:00 pm | ||||
| 8:15 pm | ||||
| 8:30 pm | ||||
| 8:45 pm | ||||
| 9:00 pm | ||||
| 9:15 pm | ||||
| 9:30 pm | ||||
| 9:45 pm | ||||
| 10:00 pm | ||||
| 10:15 pm | ||||
| 10:30 pm | ||||
| 10:45 pm |
| 25/9 | 26/9 | 27/9 | 28/9 | |
|---|---|---|---|---|
| 9:30 am | ||||
| 9:45 am | ||||
| 10:00 am | ||||
| 10:15 am |
| 25/9 | 26/9 | 27/9 | 28/9 | |
|---|---|---|---|---|
| 10:30 am | ||||
| 10:45 am | ||||
| 11:00 am | ||||
| 11:15 am |
| 25/9 | 26/9 | 27/9 | 28/9 | |
|---|---|---|---|---|
| 11:15 am | ||||
| 11:30 am | ||||
| 11:45 am |